Votes | Share | Change | |
Conservative | 5144 | 26.2% | -2.1% |
Labour | 4268 | 21.7% | -1.6% |
SNP | 3272 | 16.6% | -8.0% |
Lib Dem | 2586 | 13.1% | +4.5% |
Green | 1799 | 9.1% | +2.0% |
UKIP | 1125 | 5.7% | +4.7% |
SSP | 764 | 3.9% | +1.1% |
“Christian” | 264 | 1.3% | +1.3% |
Wind | 143 | 0.7% | +0.8% |
BNP | 217 | 0.8% | +0.5% |
Tate (Ind) | 64 | 0.3% | +0.3% |
Rejected Votes | 62 | 0.3% | |
Total | 19646 | ||
Turnout | 38.4% |
The results show a poor result for the Conservatives and Labour who both lost ground and a terrible result for the SNP who have slipped down a place and whose vote collapsed by 8%. The UKIP did well with a rise of 4.7% on last time, but nothing like the showing that they are getting in some parts of England.
The Liberal Democrat vote was the best result for a constituency based on Stirling that there has been for more than a decade. The result was the only one of the major parties to increase its share of the vote seeing a 4.5% rise. This is particularly pleasing as the best Lib Dem council wards in Stirling are counted with the Ochil votes for this election and not included in these figures.
Speak Your Mind